Property Attributes
- ID#1605385
- TypeSingle Family
- Listing Status Active
- CountyDunn
- CityMenomonie
- NeighborhoodShorewood Heights
- Zip54751
- Style
- Year Built1991
- Taxes$ 5050
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.36 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
This spacious 4-bedroom, 3-bathroom multi-level home in Shorewood Heights has the space, features, and backyard you've been looking for! The open kitchen offers plenty of room to gather, with a large island, formal dining area, and easy access to the screened three-season porch—perfect for morning coffee or relaxing evenings. The private owner's suite features its own bathroom, walk-in closet, and a private deck overlooking the backyard. Cozy up by one of the two wood-burning fireplaces, with one located on each level's family/sitting area. The lower level adds even more fun and flexibility with a game/rec room and electric fireplace. The backyard is a standout! The huge fenced-in yard provides plenty of room for pets, kids, entertaining, and outdoor activities, plus there's a firepit area for enjoying evenings outside. 3-car attached garage provides plenty of space for vehicles, toys, and storage. Conveniently located near Oaklawn Elementary, Menomonie Middle School, the Red Cedar Walking Trail, and Mayo Medical Center, with easy access to I-94.
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Dunn |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | I-94 to Exit 45, South on Cty Rd B, West on Hwy 12/29, North on Red Cedar Street, to left on Plum Tree Circle |
| ModificationTimestamp | 2026-09-24T14:30:03.003-00:00 |
| City | Menomonie |
| High School District | Menomonie Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 5050.11 |
| Standard Status | Active |
| Middle/Junior School District | Menomonie Area |
| Elementary School District | Menomonie Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Menomonie |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Dishwasher,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 3 |
| Architectural Style | Multi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| Township | City of Menomonie |
| Levels | Multi/Split |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 3 |
| Legal Description | Lot 57 Shorewood Heights, all in 24-28-13, City of Menomonie, Dunn County WI |
| Subdivision Name | Shorewood Heights |
| Patio/Porch Features | Concrete,Deck,Enclosed,Patio,Three Season |
| Exclusions | Sellers Personal |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Full,Partially Finished |
| Above Grade Finished Area | 1327 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1124 |
| Total Baths | 3 |
| Total Fireplaces | 3 |
| Fireplace Features | Electric,Three,Wood Burning |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.36 |
| Building Area Total | 2616 |
| Lot Dimensions | 100 x 154 x |
| Lot Size Acres | 0.36 |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Foundation Details | Block |
| Covered Spaces | 3 |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.