Property Attributes
- ID#7147289
- TypeSingle Family
- Listing Status Active
- CountyCARLTON
- CityKerrick
- AreaTown Moose Lake
- NeighborhoodTown Moose Lake
- Zip55756
- StyleSingle Family
- Year Built1890
- Taxes$ 2044
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size20 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
20 Acres and this traditional style home are awaiting your arrival. This original home is a log structure from the 1890s- built onto after to include a 3 bdrm addition. Cosmetic and some repairs will get you far. Detached older pole building for storage. Just 7 mi east of Moose Lake.
| Price History | |
|---|---|
| 9/20/2026 | Listed $264,900 |
General Features
| Sewer | Mound Septic,Private Sewer |
|---|---|
| Heating | Boiler,Outdoor Boiler,Radiant |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Range |
| Construction Materials | Frame,Log |
| Year Built | 1890 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carlton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Town Moose Lake |
| Full Baths | 1 |
| Directions | Take County Line Rd ( 10) east of Moose Lake approx 7 mi to propeorty on the left. |
| City | Kerrick |
| High School District | Moose Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2044 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Kerrick |
Interior Features
| Basement | Crawl Space,Partial,Sump Basket,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Foundation Dimensions | irr |
| Fuel | Propane |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Drilled |
| Lot Size Area | 20 |
| Building Area Total | 2000 |
| Lot Dimensions | 660 x 1320 |
| Waterfront Y/N | No |
| Foundation Area | 1302 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.