Property Attributes
- ID#7133553
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetrista
- AreaDouglas
- NeighborhoodDouglas
- Zip55364
- StyleSingle Family
- Year Built2027
- Taxes$ 11041
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4714
- Lot Size0.49 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Build your dream home here with Omni Custom Builders..Welcome to the untouched elegance, where the tranquil waters of Phelps Bay on Lake Minnetonka meet a property that feels as if it were pulled from a dream. Tucked away on a secluded peninsula shared by only two other estates, this once-in-a-lifetime lot has absolute privacy on three sides of this magnificent property that spans nearly half an acre. With 205 feet of uninterrupted shoreline in front and another 204 feet of water and natural views wrapping around the side and back, this property offers near-360° lakefront serenity. This rare setting invites you into a lifestyle defined by privacy, natural beauty, and year-round adventure. Phelps Bay is renowned among local anglers as the premier bass fishing destination on Lake Minnetonka. Launch your boat for a morning on the glassy water, cast off the dock at sunset, or explore the shoreline by paddle board. In winter, the frozen bay transforms into a private ice fishing haven just steps from home. Located in Westonka Schools, the property is just 20 minutes from downtown Minneapolis and moments from coveted West Metro favorites. Enjoy lakeside dining at Al & Alma’s Supper Club, cocktails on the deck at Lord Fletcher’s, or boutique shopping and cafes in Wayzata, Excelsior, and Mound. Golfers will appreciate the short drive to Lafayette Club, and nature lovers can escape into nearby trails and parks along the lake. Set at the end of a quiet cul-de-sac/private driveway, this site promises unmatched seclusion. The southeast-facing exposure gifts you with golden sunrises over the water each morning, and burying the existing utilities underground will preserve your unobstructed, horizon-wide view. Here, you don’t just build a home, you create a legacy. If you want a one-of-a-kind, secluded, and private 1/2 acre lot on Lake Minnetonka, this is the perfect property for you. Being able to see nature around you, while living on Lake Minnetonka is rare, and this lot has it all.
| Price History | |
|---|---|
| 8/26/2026 | Listed $3,000,000 |
General Features
| Living Area | 4714 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Freezer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2027 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Bay,Lake,Panoramic |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | Other |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Douglas |
| Full Baths | 2 |
| Directions | to east shore |
| City | Minnetrista |
| High School District | Westonka |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11041 |
| Additional Parcels Y/N | No |
| Builder Name | OMNI CUSTOM BUILDERS,LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceili |
| PostalCity | Minnetrista |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4714 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 877 |
| Waterfront Feet | 205 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 0.49 |
| Building Area Total | 4714 |
| Lot Dimensions | 234x205x230 |
| Waterfront Y/N | Yes |
| Foundation Area | 2545 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.