Property Attributes
- ID#7130484
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaIngleside
- NeighborhoodIngleside
- Zip55419
- StyleSingle Family
- Year Built1927
- Taxes$ 6261
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1902
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Contemporary two-story stucco home in the highly desirable Kenny neighborhood! This move-in-ready home features a spacious primary bedroom with floor-to-ceiling windows and versatile loft, an eat-in kitchen, and a formal dining room. Recent updates include fresh paint throughout, newer windows, and a newly installed paver driveway. Step outside to enjoy the spacious, private paver patio, perfect for relaxing or entertaining. Thoughtfully maintained and turn-key, this beautiful home is ready for its next owner!
| Price History | |
|---|---|
| 8/21/2026 | Listed $449,000 |
| 9/15/2026 | 3$439,000 |
General Features
| Living Area | 1902 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1927 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ingleside |
| Full Baths | 1 |
| Directions | 50th Street to James Ave. Head south to home. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6261 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Storage Space,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1902 |
| 1/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 375 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway - Other Surface,Garage Door Opener,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1902 |
| Lot Dimensions | 40x127 |
| Waterfront Y/N | No |
| Foundation Area | 913 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.