Property Attributes
- ID#7117766
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Center
- AreaHipps East Palmer Lake Add
- NeighborhoodHipps East Palmer Lake Add
- Zip55430
- StyleSingle Family
- Year Built1961
- Taxes$ 3622
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming stucco rambler featuring a highly desired layout with 3 bedrooms on one level! The bright kitchen boasts a brand-new microwave, dishwasher, and fresh flooring. Enjoy new window blinds throughout and an updated upper-level bath with tile flooring. Major mechanical updates offer peace of mind, including a new water heater (2024), furnace (2015), replacement windows (2010), Roof (2018) and an added sediment filter. Step outside to a spacious backyard perfect for gardening, complete with a massive 16x20 rear concrete patio for outdoor entertainment. Excellent storage room downstairs completes this move-in-ready home!
| Price History | |
|---|---|
| 7/30/2026 | Listed $315,000 |
| 8/31/2026 | 2$309,900 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hipps East Palmer Lake Add |
| Full Baths | 1 |
| Directions | From Hwy 252,Go west on 70th Ave N,70th becomes 69th Ave N,Go north on Newton Ave N,Home on right. |
| City | Brooklyn Center |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3622 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Brooklyn Center |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1001 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 559 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 40x26 |
| Fuel | Natural Gas |
| Garage Dimensions | 21x20 |
| Garage Square Feet | 420 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2080 |
| Lot Dimensions | 82x134x80x126 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.