Property Attributes
- ID#7107999
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaNorth Side Park Add
- NeighborhoodNorth Side Park Add
- Zip55412
- StyleSingle Family
- Year Built1922
- Taxes$ 4088
- Price$ 214,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1567
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this 4-bedroom home in Minneapolis' Camden neighborhood! The open floor plan creates a bright, inviting space for everyday living and entertaining. The kitchen features stainless steel appliances, granite countertops, and ample cabinet space, while a main-floor bedroom offers convenience and flexibility. Outside, you'll find a fenced corner lot and a 2-car garage providing additional storage and parking. Conveniently located with quick access to I-94 and close to shopping, dining, parks, and trails, this home offers a great opportunity for buyers looking to add their own personal touches. With solid potential and a desirable location, this property is being sold as is and is ready for its next chapter.
| Price History | |
|---|---|
| 7/11/2026 | Listed $249,900 |
| 8/7/2026 | 5$239,900 |
| 8/19/2026 | 5$229,900 |
| 9/14/2026 | 7$214,900 |
General Features
| Living Area | 1567 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1922 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Side Park Add |
| Full Baths | 2 |
| Directions | Hwy 94 to Dowling Ave; west to Fremont Ave; north to property on right; park on 39th Ave or behind house |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4088 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1106 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 461 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Main Floor Full Bath,Upper Level 1/2 Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x20 |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 1810 |
| Lot Dimensions | 38x127 |
| Waterfront Y/N | No |
| Foundation Area | 704 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.