Property Attributes
- ID#7107697
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityCedar
- AreaCedar Trails
- NeighborhoodCedar Trails
- Zip55011
- StyleSingle Family
- Year Built1993
- Taxes$ 4857
- Price$ 764,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3194
- Lot Size3.73 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautiful 4 bedroom, 4 bathroom home on 3.73 private acres with breathtaking pond views and an incredible 40x60 finished outbuilding. Step inside and be welcomed by the stunning view through the large living room windows. The spacious dining room featuring french doors to the recently updated deck with Trex maintenance-free decking and metal railings, perfect for enjoying the peaceful setting. The kitchen offers Cambria countertops, a large island with a butcher block top, and plenty of space for entertaining friends and family. Off the kitchen is a spacious laundry room, half bath, and entry to the heated and finished 3-car garage. Also on the main level, you'll find a beautifully remodeled full bath and three bedrooms, including the primary suite with a walk-in closet and private 3/4 bath. The finished lower level features a large family room with a gas fireplace, flexible bonus space, a generous storage closet, a fourth bedroom, a 3/4 bath, and a relaxing hot tub room with amazing pond views and its own ventilation system. Outside, you'll fall in love with the beautifully maintained yard, mature trees, and peaceful pond, creating your own private oasis. Completing the property is the impressive 2021-built 40x60 pole building, fully finished, insulated, and heated with in-floor heat, making it perfect for hobbies, workshop, or storing all your outdoor toys.
| Price History | |
|---|---|
| 7/17/2026 | Listed $779,900 |
| 8/18/2026 | 2$764,900 |
General Features
| Living Area | 3194 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air,Zoned |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Humidifier,Gas Water Heater,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 7 |
| Construction Materials | Block |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Trails |
| Other Structures | Pole Building |
| Full Baths | 1 |
| Directions | From Hwy 65 head west on 221st Ave,left on Quincy St,and the home will be on the right. |
| City | Cedar |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4857.66 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Hardwood Floors,Hot Tub,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,In-Ground Sprinkler |
| PostalCity | Cedar |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Basket,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1622 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1572 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 693 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Asphalt,Concrete,Floor Drain,Finished Garage,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Heavy,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 3.73 |
| Building Area Total | 3244 |
| Lot Dimensions | See Map |
| Waterfront Y/N | No |
| Foundation Area | 1622 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.