Property Attributes
- ID#7092052
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaAspen Hollow
- NeighborhoodAspen Hollow
- Zip55446
- StyleSingle Family
- Year Built2016
- Taxes$ 13577
- Price$ 1,140,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5742
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked into one of Plymouth's most sought-after neighborhoods and just minutes from Wayzata High School, this luxury home offers a rare private, indoor-outdoor entertaining experience — with five bedrooms on one level, sweeping wetland views, and a walkout level built for gathering. The thoughtfully designed floor plan balances everyday comfort with effortless entertaining: spacious gathering areas, a formal dining room, private office, library, and a chef-inspired kitchen with a large center island and butler's pantry. A newer three-season porch, anchored by a striking stone fireplace, offers a year-round spot to unwind and take in the natural surroundings. The walkout lower level is made for hosting, with a custom gathering space, full wet bar, and private guest suite. Upstairs, all five bedrooms sit on one level, including a luxurious primary suite and a versatile loft ideal as a study or media room. The three-car garage goes well beyond the basics, with an extra-deep stall, a convertible roof hoist, a workbench with storage, and an EV charger. Outside your door: neighborhood amenities including a community pool, parks, trails, and pickleball courts. More than a home, it's a lifestyle built around comfort, connection, and views you won't want to leave.
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,199,000 |
| 9/16/2026 | 5$1,140,000 |
General Features
| Living Area | 5742 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Appliances | Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Water Osmosis System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| HOA Fee | 80 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Recreation Facility,Shared Amenities |
| Pool Features | Below Ground,Shared |
| Construction Materials | Concrete,Frame |
| Year Built | 2016 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Aspen Hollow |
| Full Baths | 3 |
| Directions | Vicksberg N to County Rd 47 W to Dunkirk Ln N turn South to 56th Ave N then stay right and follow to Garland Lane and home on right side of Garland Ln. |
| City | Plymouth |
| Association Name | First Service |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13577.66 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/EhZoL7mBihF8hSEHbLr7uT?mu=ft |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Porch,Panoramic View,Security System,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Wet Bar |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4463 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1279 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 698 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Finished Garage,Garage Door Opener,Heated Garage |
| Lot Features | Property Adjoins Public Land,Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 5810 |
| Lot Dimensions | 17x19x120x86x119 |
| Waterfront Y/N | No |
| Foundation Area | 1924 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.