Property Attributes
- ID#7087021
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityHammond
- AreaRolling Hills Farm
- NeighborhoodRolling Hills Farm
- Zip54015
- StyleSingle Family
- Year Built2026
- Taxes$ 676
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy easy one-level living in this beautifully designed 3-bedroom, 2-bathroom home located in the desirable Rolling Hills Farm community. This slab-on-grade floor plan offers a functional layout with a divided bedroom design, providing privacy for the primary suite while keeping the secondary bedrooms separate. The spacious open-concept living area is perfect for everyday living and entertaining, flowing seamlessly into the kitchen featuring ample cabinetry and a large walk-in pantry. The private primary suite includes a walk-in closet and en-suite bathroom. Convenient mudroom and laundry area are located directly off the attached 3-car garage, creating a practical everyday entry. Situated in the scenic conservation-designed community of Rolling Hills Farm, residents enjoy preserved open space, walking trails, and a peaceful country setting just minutes from I-94 and an easy commute to the Twin Cities.
| Price History | |
|---|---|
| 6/4/2026 | Listed $509,900 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | Septic System Compliant - Yes,Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Shared Amenities |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Annually |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Rolling Hills Farm |
| Full Baths | 1 |
| Directions | From MN/WI border,East on I-94 to Exit 10 towards Roberts,North on WI-65 to 70th Avenue,East to 160th Street,North (Left) into Rolling Hills Farm. |
| City | Hammond |
| Association Name | Rolling Hills HOA |
| High School District | Saint Croix Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 676.77 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Hammond |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1608 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 54x50 |
| Fuel | Natural Gas |
| Garage Dimensions | 26.6x32 |
| Garage Door Width | 7 |
| Garage Square Feet | 704 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 0.5 |
| Building Area Total | 1608 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 1608 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.