Property Attributes
- ID#7054049
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaColumbia Heights Add
- NeighborhoodColumbia Heights Add
- Zip55418
- StyleSingle Family
- Year Built1900
- Taxes$ 2527
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage842
- Lot Size0.11949 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming, quirky and adorable home has many sweet features that weren't obliterated by a remodel. It is tucked back behind lilac bushes and a lovely front yard with stone faced gardens and a pond. There is a little storage shed on the side providing more garden privacy or for storage and a studio. It is situated a couple blocks from Hiview park, close to the river along St Anthony Pkwy—which gets you across the river to Webber parkway. Columbia golf course is to the east across University. The road noise is mitigated by the shrubbery on the east side of the home. Natural light through new windows. A new roof, siding, HVAC, and carpet. Upgrades to wiring, plumbing and insulation make this an easy house to live in with all the charm of a 1900s build.
| Price History | |
|---|---|
| 9/16/2026 | Listed $249,900 |
General Features
| Living Area | 842 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Columbia Heights Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | University to 37th,west to 3rd St. and south to home. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2527.2 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Paneled Doors,Porch,Sun Room,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 842 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 323 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 5205 |
| Building Area Total | 1684 |
| Lot Dimensions | 40x130 |
| Waterfront Y/N | No |
| Foundation Area | 842 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.